e-Glide Scooters - Technical Specifications
Tech Specs
Mach 10R

Model | e-Glide Mach 10R |
RRP | $2,799 |
Max Speed | 55km/h |
Max Range | 80km |
Max Hill Climb | 25° |
Product Weight | 31kg |
Max Load | 150kg |
Dimensions | 1300mm X 1264mm X 617mm |
Dimensions Folded | 1300mm X 524mm X 617mm |
Bar Width | 617mm |
Foot Space | 230mm x 470mm |
Deck Height | 215mm |
Ground Clearance | 150mm |
Motor | Dual 1000W |
Battery | 52V 23AH LG Battery |
Charge Time | 11 – 12 HOURS (HALVED WITH 2 CHARGERS) |
Tyres | 10 x 3” PNEUMATIC |
Brakes | Front & Rear Disc |
Suspension | FRONT & REAR ADJUSTABLE SPRING |
IP Rating | Meets IP54 |
Lights | 2 X LED HEADLIGHTS, 2 X LED TAIL LIGHTS, LED STRIPS BOTH SIDES OF DECK |
Display | SPEED, BATTERY LEVEL, TRIP, SPEED MODE |
Power Modes | SINGLE/DUAL MOTOR BOTH WITH ECO/TURBO |
Extras | KEY LOCK |
Mach 10

Model | e-Glide Mach 10 |
RRP | $2,299 |
Max Speed | 55km/h |
Max Range | 60km |
Max Hill Climb | 25° |
Product Weight | 29kg |
Max Load | 150kg |
Dimensions | 1300mm X 1264mm X 617mm |
Dimensions Folded | 1300mm X 524mm X 617mm |
Bar Width | 617mm |
Foot Space | 230mm x 470mm |
Deck Height | 215mm |
Ground Clearance | 150mm |
Motor | Dual 1000W |
Battery | 52V 18.2AH |
Charge Time | 9 – 10 HOURS (HALVED WITH 2 CHARGERS) |
Tyres | 10 x 3” PNEUMATIC |
Brakes | Front & Rear Disc |
Suspension | FRONT & REAR ADJUSTABLE SPRING |
IP Rating | Meets IP54 |
Lights | 2 X LED HEADLIGHTS, 2 X LED TAIL LIGHTS, LED STRIPS BOTH SIDES OF DECK |
Display | SPEED, BATTERY LEVEL, TRIP, SPEED MODE |
Power Modes | SINGLE/DUAL MOTOR BOTH WITH ECO/TURBO |
Extras | KEY LOCK |
D150

Model | e-Glide D150 |
RRP | $999 |
Max Speed | 25km/h |
Max Range | 30km |
Max Hill Climb | 15° |
Product Weight | 14kg |
Max Load | 120kg |
Dimensions | 1130mm X 500mm X 1150mm |
Dimensions Folded | 1130mm X 500mm X 480mm |
Bar Width | 500mm |
Foot Space | 160mm x 390mm |
Deck Height | 150mm |
Ground Clearance | 85mm |
Motor | Dual 350W |
Battery | 36V 15AH |
Charge Time | 4 - 5 Hours |
Tyres | 8” PNEUMATIC |
Brakes | Front Electric & Rear Disc |
Suspension | None |
IP Rating | IP54 |
Lights | HEADLIGHT, TAILLIGHT, BRAKING |
Display | SPEED, MODE, BATTERY, DUAL/SINGLE MOTOR |
Power Modes | 2 |
G120

Model | e-Glide G120 |
RRP | $999 |
Max Speed | 25km/h |
Max Range | 45km |
Max Hill Climb | 17.5% |
Product Weight | 15kg |
Max Load | 100kg |
Dimensions | 1088mm X 420mm X 1176mm |
Dimensions Folded | 1088mm X 420mm X 461mm |
Bar Width | 420mm |
Foot Space | 450mm X 145mm |
Deck Height | 140mm |
Ground Clearance | 110mm |
Motor | 350W (Front) |
Battery | 36V 10.4AH REMOVABLE BATTERY |
Charge Time | 3 - 4 Hours |
Tyres | 10” PNEUMATIC |
Brakes | Front Electric & Rear Disc |
Suspension | None |
IP Rating | IP54 |
Lights | HEADLIGHT, TAILLIGHT, BRAKING |
Display | SPEED, MODE, BATTERY |
Power Modes | 3 |
G60

Model | e-Glide G60 |
RRP | $799 |
Max Speed | 25km/h |
Max Range | 25km |
Max Hill Climb | 17.5% |
Product Weight | 12.5kg |
Max Load | 100kg |
Dimensions | 1056mm X 420mm X 1166mm |
Dimensions Folded | 1056mm X 420mm X 450mm |
Bar Width | 420mm |
Foot Space | 450mm X 145mm |
Deck Height | 120mm |
Ground Clearance | 90mm |
Motor | 350W (Front) |
Battery | 36V 6.4AH REMOVABLE PANASONIC BATTERY |
Charge Time | 3 - 4 Hours |
Tyres | 8” PNEUMATIC |
Brakes | Front Electric & Rear Disc |
Suspension | None |
IP Rating | IP54 |
Lights | HEADLIGHT, TAILLIGHT, BRAKING |
Display | SPEED, MODE, BATTERY |
Power Modes | 3 |
G30

Model | e-Glide G30 |
RRP | $499 |
Max Speed | 20km/h |
Max Range | 20km |
Max Hill Climb | 26.8% |
Product Weight | 11.5kg |
Max Load | 80kg (MAX 60kg RECOMMENDED FOR BEST PERFORMANCE) |
Dimensions | 960mm X 430mm X 1070mm |
Dimensions Folded | 960mm X 430mm X 430mm |
Bar Width | 430mm |
Foot Space | 500mm X 150mm |
Deck Height | 150mm |
Ground Clearance | 80mm |
Motor | 250W (Rear) |
Battery | 36V 5Ah |
Charge Time | 3 - 4 Hours |
Tyres | 6.5” SOLID |
Brakes | Rear Electric |
Suspension | None |
IP Rating | IPX4 |
Lights | HEADLIGHT, TAILLIGHT, BRAKING |
Display | LIGHT, CRUISE, BATTERY, SPEED AND MODE |
Power Modes | 2 |